GAUSS MAX GM-200A
Specifications
| Resolution | 1 Gauss |
| Range | 1 - 9999 Gauss DC (North or South) |
| Accuracy | ±2% or 2 Gauss (whichever is larger) |
| Calibration | each unit is individually factory calibrated (traceability certificate available) |
| Sensor Type | DC Hall effect, integrated with case |
| Sample Rate | 4 hz |
| Controls | 1 button |
| Temp Range | 0 - 50 C, temperature compensated |
| Humidity | 10 - 90 %RH, non-condensing |
| Water Resist | splash resistant, non-submersible |
| Display | graphic LCD |
| Batteries | 2 AA (@1.5V), fused and reverse voltage protected |
| Case | flame retardant UL-94 ABS plastic with co-molded rubber grips |
| Dimensions | 2.5"W x 3.7"H x 1.1" D (64 x 94 x 28 mm) |
| Weight | 4.4 oz (125 gm) |
| Manufacture | Made in the U.S.A. |
| Approvals | ICAN/FCC Class B, CE Group 2 Class B (EN55011), VCCI Class B |
| Warranty | 1 year from date of purchase |
Click here to view the instruction manual.
© Copyright 2005-2006
Carlsen Melton Inc.
All Rights Reserved
Carlsen Melton Inc.
All Rights Reserved